Wakenya wamejitokeza kwa wingi kulitazama na kupigwa picha na Kombe la Dunia la Shirikisho la Soka Duniani (Fifa) ambalo limekuwa nchini humo kwa siku mbili.
Kombe hilo ambalo liliwasili nchini Kenya na kupokelewa na Rais wa nchi hiyo, Uhuru Kenyatta lilipata watazamaji wengi ambao walifika kujionea na kupiga picha pamoja na kombe hilo.
Raia wa kawaida hawakuruhusiwa kuligusa kombe hilo, na badala yake walilitazama likiwa katika sanduku la Kioo.
Ni rais huyo pekee aliyeruhusiwa kuligusa kombehilo nchini Kenya. Kando na marais, ni wachezaji waliowahi kushinda kombe hilo pekee ambao huruhusiwa kuligusa.
Kombe hilo linatembezwa mataifa mbalimbali kabla ya michuano ya Kombe la Dunia kuanza Juni, nchini Urusi. Na ni mara ya tatu kwa kombe hilo kuwa nchini Kenya, awali ikiwa 2010 na 2013 katika ya fainali zilizofanyika Afrika Kusini na Brazil.
Kabla ya kutua Kenya, kombe hilo lilikuwa nchini Sudan kisha Ethiopia.
Hata hivyo ziara ya kombe hilo bado inaendelea ambapo limeondoka nchi Kenya na kuelekea Maputo, Msumbiji.
Nchi nyingine za Afrika zinazotarajia kufikiwa na ziara hiyo ya Kombe la Dunia ni Afrika Kusini, Uganda, Nigeria, Senegal, Cote D’Ivoire (Ivory Coast) kisha Misri.
Baada ya ziara ya kombe hilo barani Afrika kukamilika, litaelekea barani Ulaya kuendelea na ziara yake kabla ya kuanza mchuano ya Kombe la Dunia itakayofanyika nchini Urusi, Juni 14, mwaka huu.
Hapa chini ni ratiba nzima ya ziara ya Kombe la Dunia katika nchi mbalimbali duniani. Zipo nchi ambazo tayari zimeshatembelewa na nyingine zinaendelea kutembelewa.
Kituo | Tarehe |
---|---|
Colombo, Sri Lanka | 23-24 January |
Male, Maldives | 24-25 January |
Phuket, Thailand | 26-27 January |
Vientiane, Laos | 28 January |
Macau, China P.R | 29 January |
Nukualofa, Tonga | 31 January |
Honiara, Solomon Islands | 1 February |
Port Moresby, Papua New Guinea | 1 February |
Lahore, Pakistan | 3 February |
Almaty, Kazakhstan | 4 February |
Bishkek, Kyrgyz Republic | 5 February |
Dushanbe, Tajikistan | 5 February |
Tashkent, Uzbekistan | 6 February |
Ashgabat, Turkmenistan | 7 February |
Yerevan, Armenia | 7 February |
Tblisi, Georgia | 8 February |
Baku, Azerbaijan | 9 February |
Valetta, Malta | 10 February |
Vienna, Austria | 11 February |
Minsk, Belarus | 13 February |
Sofia, Bulgaria | 14 February |
Tel Aviv, Israel | 15 February |
Larnaca, Cyprus | 16 February |
Ramallah, Palestine | 17-19 February |
Amman, Jordan | 20 February |
Dubai, United Arab Emirates | 21 February |
Khartoum, Sudan | 22-23 February |
Addis Ababa, Ethiopia | 24-25 February |
Nairobi, Kenya | 26-27 February |
Maputo, Msumbiji | 28 February |
Johannesburg, Afrika Kusini | 1-2 March |
Cape Town, Afrika Kusini | 3 March |
Kampala, Uganda | 5-6 March |
Abuja, Nigeria | 7-8 March |
Lagos, Nigeria | 9-10 March |
Dakar, Senegal | 11-12 March |
Abidjan, Cote d’Ivoire | 13-14 March |
Cairo, Misri | 15-16 March |
Naples, Italy | 17-19 March |
Paris, France | 20-21 March |
Cologne, Germany | 22-23 March |
Oslo, Norway | 24 March |
Torshavn, Faroe Islands | 24-25 March |
Reykjavik, Iceland | 25 March |
Tucuman, Argentina | 27-28 March |
Berazategui, Argentina | 29 March |
Buenos Aires, Argentina | 30-31 March |
Rosario, Argentina | 1-2 April |
Bogota, Colombia | 3-5 April |
Panama City, Panama | 6 April |
San Jose, Costa Rica | 7-8 April |
Guadalajara, Mexico | 9-10 April |
Monterrey, Mexico | 11-12 April |
Mexico City, Mexico | 13-15 April |
New York, USA | 16 April |
Miami, USA | 17 April |
Los Angeles, USA | 18-20 April |
Frankfurt, Germany | 22 April |
Ulaanbaatar, Mongolia | 23 April |
Beijing, China P.R | 25 April |
Shanghai, China P.R | 26 April |
Tokyo, Japan | 27-28 April |
Osaka, Japan | 29-30 April |
Vladivostok, Russia | 1 May |
No comments:
Post a Comment