ANGALIA LIVE NEWS

Tuesday, August 26, 2014

SAFETY DRIVERS IN AMERICA 2014



The safest drivers in America, for the fourth year in a row, hail from Fort Collins Colorado,  according to the 10th annual “Allstate America’s Best Drivers Report.”
Drivers in the city of 150,000 north of Denver can expect to go 14.2 years between accidents, according to the insurance giant’s claims data. Contrast that with 200th-ranked Worcester, Massachusetts, where drivers go just 4.3 years between claims.
On average, nationwide, drivers can expect a collision about every 10 years, Allstate says.
Claims frequency in a city or ZIP code is one of many factors as carriers calculate your car insurance rates – along with state laws and your driving record -- but it’s a big one.
A car owner with a clean record shopping for full coverage on a 2012 Honda Accord in Fort Collins, for example, would pay about $936 a year. In Denver, the same driver would pay about $1,221, according to an average of rates from six carriers gathered by Insurance.com.
Drivers there can expect to go 14.2 years between accidents, according to Allstate claims data, 29.6 percent less than the national average of about 10 years between collisions.
Below are the 200 cities ranked by Allstate, along with how many years drivers there go between collision claims, plus data from Insurance.com showing the average car insurance rate from six major carriers surveyed for a 40-year-old male with a clean driving history buying comprehensive, collision and 100/300/50 liability coverage -- plus other coverage required, by state -- on a 2012 Honda Accord.Your ZIP code makes a big difference in the rates you see when you get car insurance quotes, but so do your age, car and homeownership status. See how others near you insure their cars in our "What Drivers Like You Like You Buy' tool.Here are the safest-driving cities in America, according to Allstate, along with the number of years a driver can expect to go between collision claims
Rank City Years / claims % from avg. Avg. premium

1 Fort Collins, CO 14.2 -29.6% $1,454

2 Brownsville, TX 14.2 -29.5% $936

3 Boise, ID 14 -28.4% $819

4 Kansas City, KS 12.9 -22.4% $1,429

5 Huntsville, AL 12.6 -20.3% $1,290

6 Montgomery, AL 12.4 -19.4% $1,433

7 Visalia, CA 12.4 -19.1% $1,309

8 Laredo, TX 12.2 -18.3% $1,406

9 Madison, WI 12.2 -17.8% $901

10 Olathe, KS 12.1 -17.5% $797

11 Cedar Rapids, IA 12.1 -17.1% $1,114

12 Kansas City, MO 12 -16.8% $1,157

13 Des Moines, IA 12 -16.6% $872

14 Colorado Springs, CO 12 -16.4% $1,157

15 Cape Coral, FL 11.8 -15.6% $1,310

16 Wichita, KS 11.7 -14.4% $1,222

17 Reno, NV 11.7 -14.3% $1,110

18 Lincoln, NE 11.6 -14.0% $1,019

19 Lakewood, CO 11.6 -13.7% $1,261

20 Gilbert, AZ 11.4 -12.5% $1,001

21 Omaha, NE 11.3 -11.4% $1,115

22 Eugene, OR 11.2 -11.0% $1,012

23 Mesa, AZ 11.2 -11.0% $1,026

24 Cary, NC 11.2 -10.8% $940

25 Rockford, IL 11.2 -10.7% $999

26 Port Saint Lucie, FL 11.2 -10.4% $1,436

27 Knoxville, TN 11.1 -10.0% $1,096

28 Mobile, AL 11.1 -9.7% $1,472

29 Overland Park, KS 11 -9.2% $1,154

30 Chattanooga, TN 11 -8.8% $1,039

31 Chandler, AZ 10.9 -8.4% $984

32 Birmingham, AL 10.9 -8.3% $1,442

33 Amarillo, TX 10.9 -8.2% $1,331

34 Tempe, AZ 10.9 -8.2% $978

35 Fort Wayne, IN 10.8 -7.8% $1,039

36 Sioux Falls, SD 10.7 -6.4% $978

37 Milwaukee, WI 10.6 -5.7% $1,133

38 Springfield, MO 10.6 -5.4% $1,174

39 Topeka, KS 10.6 -5.4% $1,205

40 Lubbock, TX 10.5 -4.9% $1,299

41 Winston-Salem, NC 10.5 -4.8% $854

42 Hampton, VA 10.5 -4.7% $1,159

43 Tucson, AZ 10.4 -4.1% $942

44 Tallahassee, FL 10.3 -2.8% $1,167

45 Scottsdale, AZ 10.3 -2.6% $969

46 Lexington, KY 10.2 -2.2% $1,299

47 Peoria, AZ 10.2 -1.9% $967

48 Dayton, OH 10.2 -1.7% $1,039

49 Lancaster, CA 10.2 -1.7% $1,588

50 Newport News, VA 10.2 -1.70% $1,134

51 McAllen, TX 10.1 -1.20% $1,488

52 Joliet, IL 10.1 -1.00% $1,083

53 Salinas, CA 10.1 -0.80% $1,183

54 Jacksonville, FL 10.1 -0.70% $1,352

55 Greensboro, NC 9.9 0.70% $971

56 El Paso, TX 9.9 0.80% $1,298

57 Henderson, NV 9.9 0.90% $1,633

58 Saint Petersburg, FL 9.8 1.70% $1,625

59 Corpus Christi, TX 9.8 2.20% $1,346

60 Louisville, KY 9.8 2.20% $1,464

61 Rancho Cucamonga, CA 9.8 2.30% $1,437

62 Fresno, CA 9.7 2.60% $1,505

63 Nashville, TN 9.7 2.70% $1,070

64 Chesapeake, VA 9.7 2.80% $1,098

65 Glendale, AZ 9.7 3.20% $1,068

66 Toledo, OH 9.7 3.30% $1,094

67 Salt Lake City, UT 9.7 3.40% $1,227

68 Aurora, IL 9.6 3.80% $956

69 San Bernardino, CA 9.6 3.80% $1,581

70 Palmdale, CA 9.6 4.00% $1,597

71 Spokane, WA 9.6 4.00% $970

72 Modesto, CA 9.6 4.20% $1,495

73 Columbus, GA 9.6 4.40% $1,518

74 Akron, OH 9.6 4.60% $1,042

75 Fayetteville, NC 9.6 4.70% $1,164

76 Indianapolis, IN 9.5 5.20% $1,087

77 Waco, TX 9.5 5.60% $1,230

78 Moreno Valley, CA 9.5 5.70% $1,490

79 Phoenix, AZ 9.5 5.70% $1,055

80 Bakersfield, CA 9.4 6.00% $1,322

81 West Valley, CA 9.4 6.00% NA

82 Thousand Oaks, CA 9.4 6.30% $1,341

83 Elk Grove, CA 9.4 6.70% $1,439

84 Shreveport, LA 9.4 6.90% $2,408

85 Santa Clarita, CA 9.3 7.00% $1,540

86 Fontana, CA 9.3 7.10% $1,574

87 Denver, CO 9.3 7.20% $1,221

88 Oklahoma City, OK 9.3 7.20% $2,077

89 Chula Vista, CA 9.3 8.00% $1,252

90 Minneapolis, MN 9.3 8.00% $1,178

91 Ontario, CA 9.3 8.10% $1,491

92 Augusta, GA 9.2 8.20% $1,512

93 Memphis, TN 9.2 8.70% $1,358

94 Vancouver, WA 9.2 8.90% $1,083

95 Pasadena, TX 9.2 9.00% $1,459

96 Tulsa, OK 9.2 9.10% $2,100

97 Richmond, VA 9.2 9.30% $1,225

98 Cleveland, OH 9.1 9.60% $1,001

99 Huntington Beach, CA 9.1 10.00% $1,361

100 Oxnard, CA 9.1 10.10% $1,311

101 Raleigh, NC 9.1 10.10% $939

102 Salem, OR 9.1 10.40% $1,063

103 Saint Paul, MN 9 10.50% $1,207

104 Detroit, MI 9 10.60% $3,709

105 Jackson, MS 9 10.80% $1,243

106 Naperville, IL 9 10.80% $913

107 Saint Louis, MO 9 10.80% $1,583

108 Durham, NC 9 11.20% $989

109 Oceanside, CA 9 11.60% $1,303

110 Clarksville, TN 8.9 12.00% $1,066

111 Virginia Beach, VA 8.9 12.70% $1,108

112 San Diego, CA 8.8 13.20% $1,308

113 Escondido, CA 8.8 13.80% $1,281

114 Sacramento, CA 8.8 13.80% $1,624

115 Aurora, CO 8.8 14.20% $1,272

116 Grand Rapids, MI 8.8 14.20% $1,725

117 Pomona, CA 8.7 14.30% $1,563

118 Stockton, CA 8.7 14.30% $1,533

119 Riverside, CA 8.7 14.50% $1,451

120 Santa Rosa, CA 8.7 14.50% $1,316

121 Corona, CA 8.7 15.00% $1,376

122 Little Rock, AR 8.7 15.10% $1,264

123 Las Vegas, NV 8.7 15.40% $1,637

124 Warren, MI 8.7 15.50% $2,478

125 Fort Lauderdale, FL 8.6 16.30% $1,929

126 Albuquerque, NM 8.6 16.40% $1,240

127 Charlotte, NC 8.6 16.40% $1,042

128 Orlando, FL 8.6 16.70% $1,461

129 Killeen, TX 8.5 17.00% $1,213

130 North Las Vegas, NV 8.5 17.40% $1,520

131 Anchorage, AK 8.5 17.90% $1,365

132 Pembroke Pines, FL 8.5 17.90% $1,720

133 Orange, CA 8.4 18.50% $1,348

134 Baton Rouge, LA 8.4 19.00% $2,432

135 Columbus, OH 8.4 19.10% $1,133

136 Syracuse, NY 8.3 20.30% $1,031

137 Santa Ana, CA 8.3 20.70% $1,466

138 Hayward, CA 8.3 21.00% $1,450

139 Chicago, IL 8.2 22.00% $1,315

140 Honolulu, HI 8.2 22.00% $1,304

141 Long Beach, CA 8.2 22.20% $1,582

142 San Antonio, TX 8.1 24.20% $1,347

143 Norfolk, VA 8 24.30% $1,163

144 Rochester, NY 8 25.10% $1,003

145 Anaheim, CA 7.9 25.90% $1,429

146 Frisco, TX 7.9 25.90% $1,266

147 Fort Worth, TX 7.9 26.10% $1,303

148 Hollywood, FL 7.9 26.50% $1,837

149 Savannah, GA 7.9 26.70% $1,515

150 Plano, TX 7.9 27.00% $1,256

151 San Jose, CA 7.9 27.40% $1,380

152 Jersey City, NJ 7.8 28.20% $1,763

153 Tacoma, WA 7.8 28.40% $1,357

154 Columbia, SC 7.8 28.70% $986

155 New York, NY 7.8 28.80% $2,303

156 Irvine, CA 7.7 29.10% $1,341

157 Miramar, FL 7.7 29.30% $1,801

158 Houston, TX 7.7 29.40% $1,484

159 Austin, TX 7.7 30.30% $1,288

160 Tampa, FL 7.7 30.50% $2,038

161 Torrance, CA 7.6 31.10% $1,493

162 Garden Grove, CA 7.6 31.20% $1,536

163 Sunnyvale, CA 7.6 31.40% $1,234

164 Sterling Heights, MI 7.6 31.50% $2,246

165 Fremont, CA 7.6 31.70% $1,344

166 McKinney, TX 7.6 32.40% $1,242

167 Yonkers, NY 7.5 33.10% $1,971

168 Mesquite, TX 7.5 33.20% $1,462

169 Pasadena, CA 7.5 34.00% $1,459

170 Cincinnati, OH 7.4 35.80% $1,025

171 Fullerton, CA 7.4 35.80% $1,422

172 Grand Prairie, TX 7.4 35.90% $1,367

173 Dallas, TX 7.4 36.00% $1,546

174 Irving, TX 7.4 36.00% $1,535

175 Seattle, WA 7.4 36.00% $1,279

176 Arlington, TX 7.3 36.70% $1,323

177 Portland, OR 7.3 37.20% $1,203

178 Buffalo, NY 7.2 38.40% $1,490

179 Atlanta, GA 7.2 39.40% $1,856

180 Newark, NJ 7.2 39.60% $2,025

181 New Orleans, LA 7.1 39.90% $3,028

182 Garland, TX 7.1 41.80% $1,393

183 Oakland, CA 7 42.60% $1,754

184 Paterson, NJ 6.9 44.60% $1,858

185 Bridgeport, CT 6.7 49.90% $1,831

186 Miami, FL 6.7 49.90% $2,271

187 Pittsburgh, PA 6.6 51.30% $1,091

188 Los Angeles, CA 6.5 52.80% $2,107

189 Hialeah, FL 6.5 54.80% $2,264

190 San Francisco, CA 6.4 55.60% $1,703

191 New Haven, CT 6.3 59.10% $1,883

192 Philadelphia, PA 6.2 61.20% $2,414

193 Alexandria, VA 5.9 68.20% $1,344

194 Glendale, CA 5.8 72.60% $2,127

195 Baltimore, MD 5.4 84.90% $1,675

196 Providence, RI 5.4 85.10% $2,002

197 Springfield, MA 5.4 85.80% $1,506

198 Washington, DC 5.1 97.30% $1,574

199 Boston, MA 4.4 129.90% $1,416

200 Worcester, MA 4.3 134.80% $1,377

No comments: